Wilbur Curtis WB5N/WB5NB - 5.0 Gal. Electric Narrow Hot Water Dispenser with Aerator and Lower Faucet (Black/Red)
Wilbur Curtis WB5N/WB5NB - 5.0 Gal. Electric Narrow Hot Water Dispenser with Aerator and Lower Faucet (Black/Red)
More Details:
DIMENSIONS
| Height (in.) | 25.750" |
|---|---|
| Width (in.) | 7.500" |
| Depth (in.) | 25.550" |
| Cup Clearance (in.) | 13.63"" |
ELECTRICAL
| Phase | 1/1 |
|---|---|
| Volts | 120/220 |
| Amps | 12.5/22.7 |
| Heat Configuration | 2 x 2500W |
| Wire | 2W+G/3W+G |
| Watts | 1500/5000 |
| Hertz | 50/60 |
WATER
| Connector | 1/4" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 1.0 GPM |
| Tank Volume | 5.0 Gal. |
SHIPPING
| Ship Height (in.) | 34.00" |
|---|---|
| Ship Width (in.) | 15.00" |
| Ship Depth (in.) | 20.00" |
| Ship Weight | 42.00 lbs |
| Ship Cube | 5.90 cuft |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Wilbur Curtis WB5N/WB5NB - 5.0 Gal. Electric Narrow Hot Water Dispenser with Aerator and Lower Faucet (Black/Red)
Wilbur Curtis WB5N/WB5NB - 5.0 Gal. Electric Narrow Hot Water Dispenser with Aerator and Lower Faucet (Black/Red)
Wilbur Curtis WB5N/WB5NB - 5.0 Gal. Electric Narrow Hot Water Dispenser with Aerator and Lower Faucet (Black/Red)
More Details:
DIMENSIONS
| Height (in.) | 25.750" |
|---|---|
| Width (in.) | 7.500" |
| Depth (in.) | 25.550" |
| Cup Clearance (in.) | 13.63"" |
ELECTRICAL
| Phase | 1/1 |
|---|---|
| Volts | 120/220 |
| Amps | 12.5/22.7 |
| Heat Configuration | 2 x 2500W |
| Wire | 2W+G/3W+G |
| Watts | 1500/5000 |
| Hertz | 50/60 |
WATER
| Connector | 1/4" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 1.0 GPM |
| Tank Volume | 5.0 Gal. |
SHIPPING
| Ship Height (in.) | 34.00" |
|---|---|
| Ship Width (in.) | 15.00" |
| Ship Depth (in.) | 20.00" |
| Ship Weight | 42.00 lbs |
| Ship Cube | 5.90 cuft |
Original: $1,940.74
-65%$1,940.74
$679.26Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Wilbur Curtis WB5N/WB5NB - 5.0 Gal. Electric Narrow Hot Water Dispenser with Aerator and Lower Faucet (Black/Red)
More Details:
DIMENSIONS
| Height (in.) | 25.750" |
|---|---|
| Width (in.) | 7.500" |
| Depth (in.) | 25.550" |
| Cup Clearance (in.) | 13.63"" |
ELECTRICAL
| Phase | 1/1 |
|---|---|
| Volts | 120/220 |
| Amps | 12.5/22.7 |
| Heat Configuration | 2 x 2500W |
| Wire | 2W+G/3W+G |
| Watts | 1500/5000 |
| Hertz | 50/60 |
WATER
| Connector | 1/4" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 1.0 GPM |
| Tank Volume | 5.0 Gal. |
SHIPPING
| Ship Height (in.) | 34.00" |
|---|---|
| Ship Width (in.) | 15.00" |
| Ship Depth (in.) | 20.00" |
| Ship Weight | 42.00 lbs |
| Ship Cube | 5.90 cuft |

















