Callebaut Dark Belgian Chocolate Callets - 2 x 2.5 kg - Grocery and Food Items - Canadian Distribution - Ships Free Within Canada on Orders Above CAD $199
Callebaut Dark Belgian Chocolate Callets - 2 x 2.5 kg - Grocery and Food Items - Canadian Distribution
- Belgian dark chocolate callets
- Recipe n° 70-30-38
- 70.5% minimum cocoa solids
- 39% total fat
- Extra bitter flavour with roasted note
- Resealable bag
Specs
- Brand: Callebaut
- Container Size: 2.5 kg
- Flavour: Dark Chocolate
- Quantity: 2 x 2.5 kg
Â
Nutritional Information
| Amount Per Serving | % Daily Value |
|---|---|
| Calories:Â 490 kcal | Â |
| Calories from Fat: | Â |
| Total Fat:Â 39 grm | 52% |
| Saturated Fat:Â 23 grm | 116% |
| Trans Fat: | Â |
| Cholesterol: | Â |
| Sodium: | Â |
| Total Carbohydrate:Â 50 grm | Â |
| Dietary Fibre:Â 14 grm | 50% |
| Total Sugars:Â 26 grm | 26% |
| Added Sugars:Â 0 grm | Â |
| Protein:Â 9 grm | Â |
| Vitamin A: | Â |
| Vitamin C: | Â |
| Vitamin D: | Â |
| Calcium:Â 50 mg | 4% |
| Iron:Â 21 mg | 116% |
| Potassium:Â 800 mg | 24% |
| Ash: | Â |
| Biotin: | Â |
| Caffeine: | Â |
| Chloride: | Â |
| Chromium: | Â |
| Copper: | Â |
| Folate: | Â |
| Insoluble Fibre: | Â |
| Iodine: | Â |
| Magnesium: | Â |
| Manganese: | Â |
| Molybdenum: | Â |
| Monounsaturated Fat: | Â |
| Niacin: | Â |
| Omega-6 Fatty Acids: | Â |
| Omega-3 Fatty Acids: | Â |
| Pantothenic: | Â |
| Polyunsaturated Fat: | Â |
| Riboflavin B2: | Â |
| Selenium: | Â |
| Soluble Fibre: | Â |
| Thiamine: | Â |
| Vitamin B12: | Â |
| Vitamin B6: | Â |
| Vitamin E: | Â |
| Vitamin K: | Â |
| Zinc: | Â |
Sugar
Cocoa powder
soy lecithin, sunflower lecithin, canola lecithin
Natural vanilla flavour
Milk ingredients
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Callebaut Dark Belgian Chocolate Callets - 2 x 2.5 kg - Grocery and Food Items - Canadian Distribution - Ships Free Within Canada on Orders Above CAD $199
Callebaut Dark Belgian Chocolate Callets - 2 x 2.5 kg - Grocery and Food Items - Canadian Distribution - Ships Free Within Canada on Orders Above CAD $199
Callebaut Dark Belgian Chocolate Callets - 2 x 2.5 kg - Grocery and Food Items - Canadian Distribution
- Belgian dark chocolate callets
- Recipe n° 70-30-38
- 70.5% minimum cocoa solids
- 39% total fat
- Extra bitter flavour with roasted note
- Resealable bag
Specs
- Brand: Callebaut
- Container Size: 2.5 kg
- Flavour: Dark Chocolate
- Quantity: 2 x 2.5 kg
Â
Nutritional Information
| Amount Per Serving | % Daily Value |
|---|---|
| Calories:Â 490 kcal | Â |
| Calories from Fat: | Â |
| Total Fat:Â 39 grm | 52% |
| Saturated Fat:Â 23 grm | 116% |
| Trans Fat: | Â |
| Cholesterol: | Â |
| Sodium: | Â |
| Total Carbohydrate:Â 50 grm | Â |
| Dietary Fibre:Â 14 grm | 50% |
| Total Sugars:Â 26 grm | 26% |
| Added Sugars:Â 0 grm | Â |
| Protein:Â 9 grm | Â |
| Vitamin A: | Â |
| Vitamin C: | Â |
| Vitamin D: | Â |
| Calcium:Â 50 mg | 4% |
| Iron:Â 21 mg | 116% |
| Potassium:Â 800 mg | 24% |
| Ash: | Â |
| Biotin: | Â |
| Caffeine: | Â |
| Chloride: | Â |
| Chromium: | Â |
| Copper: | Â |
| Folate: | Â |
| Insoluble Fibre: | Â |
| Iodine: | Â |
| Magnesium: | Â |
| Manganese: | Â |
| Molybdenum: | Â |
| Monounsaturated Fat: | Â |
| Niacin: | Â |
| Omega-6 Fatty Acids: | Â |
| Omega-3 Fatty Acids: | Â |
| Pantothenic: | Â |
| Polyunsaturated Fat: | Â |
| Riboflavin B2: | Â |
| Selenium: | Â |
| Soluble Fibre: | Â |
| Thiamine: | Â |
| Vitamin B12: | Â |
| Vitamin B6: | Â |
| Vitamin E: | Â |
| Vitamin K: | Â |
| Zinc: | Â |
Sugar
Cocoa powder
soy lecithin, sunflower lecithin, canola lecithin
Natural vanilla flavour
Milk ingredients
Original: $158.34
-65%$158.34
$55.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Callebaut Dark Belgian Chocolate Callets - 2 x 2.5 kg - Grocery and Food Items - Canadian Distribution
- Belgian dark chocolate callets
- Recipe n° 70-30-38
- 70.5% minimum cocoa solids
- 39% total fat
- Extra bitter flavour with roasted note
- Resealable bag
Specs
- Brand: Callebaut
- Container Size: 2.5 kg
- Flavour: Dark Chocolate
- Quantity: 2 x 2.5 kg
Â
Nutritional Information
| Amount Per Serving | % Daily Value |
|---|---|
| Calories:Â 490 kcal | Â |
| Calories from Fat: | Â |
| Total Fat:Â 39 grm | 52% |
| Saturated Fat:Â 23 grm | 116% |
| Trans Fat: | Â |
| Cholesterol: | Â |
| Sodium: | Â |
| Total Carbohydrate:Â 50 grm | Â |
| Dietary Fibre:Â 14 grm | 50% |
| Total Sugars:Â 26 grm | 26% |
| Added Sugars:Â 0 grm | Â |
| Protein:Â 9 grm | Â |
| Vitamin A: | Â |
| Vitamin C: | Â |
| Vitamin D: | Â |
| Calcium:Â 50 mg | 4% |
| Iron:Â 21 mg | 116% |
| Potassium:Â 800 mg | 24% |
| Ash: | Â |
| Biotin: | Â |
| Caffeine: | Â |
| Chloride: | Â |
| Chromium: | Â |
| Copper: | Â |
| Folate: | Â |
| Insoluble Fibre: | Â |
| Iodine: | Â |
| Magnesium: | Â |
| Manganese: | Â |
| Molybdenum: | Â |
| Monounsaturated Fat: | Â |
| Niacin: | Â |
| Omega-6 Fatty Acids: | Â |
| Omega-3 Fatty Acids: | Â |
| Pantothenic: | Â |
| Polyunsaturated Fat: | Â |
| Riboflavin B2: | Â |
| Selenium: | Â |
| Soluble Fibre: | Â |
| Thiamine: | Â |
| Vitamin B12: | Â |
| Vitamin B6: | Â |
| Vitamin E: | Â |
| Vitamin K: | Â |
| Zinc: | Â |
Sugar
Cocoa powder
soy lecithin, sunflower lecithin, canola lecithin
Natural vanilla flavour
Milk ingredients



















